2026 COURSE CALENDAR
| Course | Month | Dates | Times |
|---|---|---|---|
| Home Mechanic | May | Sat 23 - Sun 24 Sat 30 - Sun 31 | 9:00AM-3:00PM |
| Open Shop Days | June | Sat 6 Sat 20 | 10:00AM-3:00PM |
| Professional Mechanic | June - 1 SPOT LEFT | Mon 8 - Fri 12 Mon 15 - Fri 19 | 9:00AM-5:00PM |
| Advanced Mechanic | June | Mon 22 - Fri 26 | 9:00AM-5:00PM |
| Advanced Wheel Building | June | Tue 23 - Wed 24 | 9:00AM-5:00PM |
| Mechanic Development Program | June-July | Mondays &Tuesdays June 29 - July 28 | 9:00AM-5:00PM |
| Professional Mechanic | July - NEW DATES | Mon 6 - Fri 10 Mon 13 - Fri 18 | 9:00AM-5:00PM |
| Open Shop Days | July | Fri 3 Fri 10 Fri 17 Fri 31 | 10:00AM-3:00PM |
| Home Mechanic | July | Sat July 4- Sun July 5 Sat July 11 - Sun July 12 | 9:00AM-3:00PM |
| Advanced Mechanic | July | Mon 20 - Fri 24 | 9:00AM-5:00PM |
| MST - Sustainable Trail Building | September | tbd | 9:00AM-5:00PM |
| MST - Professional Mechanic 1/2 | September - October | tbd | 9:00AM-5:00PM |
| MST - Advanced Mechanic 3 | October | tbd | 9:00AM-5:00PM |
| MST - Ski/Snbd Bootfitting | October - November | tbd | 9:00AM-5:00PM |
Please note that course dates are subject to change up to 60 days prior to the start date. We are doing out best to keep this content updated.
Please contact WAS to confirm course availability and dates.

