2026 COURSE CALENDAR
| Course | Month | Dates | Times |
|---|---|---|---|
| Professional Mechanic | April | Thu 16 - Fri 17 Mon 20 - Thu 23 Mon 27 - Thu 30 | 9:00AM-5:00PM |
| Open Shop Days | April | Fri 24 | 10:00AM-3:00PM |
| Home Mechanic | April-May | Sat Apr 25 - Sun Apr 26 Sat May 2 - Sun May 3 | 9:00AM-3:00PM |
| Open Shop Days | May | Fri 1 Sat 9 Sat 16 Fri 29 | 10:00AM-3:00PM |
| Advanced Mechanic | May | Mon 4 - Fri 8 | 9:00AM-5:00PM |
| Advanced Wheel Building | May | May 5 - May 6 | 9:00AM-5:00PM |
| Professional Mechanic | May | Thu 14 - Fri 15 Tue 19 - Fri 22 Mon 25 - Thu 28 | 9:00AM-5:00PM |
| Home Mechanic | May | Sat 23 - Sun 24 Sat 30 - Sun 31 | 9:00AM-3:00PM |
| Advanced Mechanic | June | Mon 1 - Fri 5 | 9:00AM-5:00PM |
| Advanced Wheel Building | June | Tue 2 - Wed 3 | 9:00AM-5:00PM |
| Open Shop Days | June | Sat 6 Sat 20 | 10:00AM-3:00PM |
| Professional Mechanic | June | Mon 8 - Fri 12 Mon 15 - Fri 19 | 9:00AM-5:00PM |
| Advanced Mechanic | June | Mon 22 - Fri 26 | 9:00AM-5:00PM |
| Trail Mechanic | June | Sat 13 - Sun 14 | 9:00AM-5:00PM |
| Mechanic Development Program | June-July | Mondays &Tuesdays June 29 - July 28 | 9:00AM-5:00PM |
| Open Shop Days | July | Fri 3 Fri 10 Fri 17 Fri 31 | 10:00AM-3:00PM |
| Home Mechanic | July | Sat July 4- Sun July 5 Sat July 11 - Sun July 12 | 9:00AM-3:00PM |
| MST - Sustainable Trail Building | September | tbd | 9:00AM-5:00PM |
| MST - Professional Mechanic 1/2 | September - October | tbd | 9:00AM-5:00PM |
| MST - Advanced Mechanic 3 | October | tbd | 9:00AM-5:00PM |
| MST - Ski/Snbd Bootfitting | October - November | tbd | 9:00AM-5:00PM |
| MST - Ski/Snbd Production | November - December | tbd | 9:00AM-5:00PM |
Please note that course dates are subject to change up to 60 days prior to the start date. We are doing out best to keep this content updated.
Please contact WAS to confirm course availability and dates.

